Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 36111883 | BTO | 4 | TWM | @ MKT | DAY | 10/29/08 15:46 | 10/29/08 15:46 | 1752.160034000 |
| 36123072 | BTO | 4 | TWM | @ MKT | DAY | 10/30/08 8:34 | 10/30/08 9:31 | 1759.839966000 |
| 36153923 | BTO | 4 | TWM | @ MKT | DAY | 10/31/08 10:45 | 10/31/08 10:45 | 1647.040039000 |
| 36262146 | STC | 6 | TWM | @ MKT | DAY | 11/6/08 7:54 | 11/6/08 9:31 | 1680.000000000 |
| 36276386 | STC | 6 | TWM | @ MKT | GTC | 11/6/08 14:41 | 11/6/08 14:41 | 1701.119995000 |
Close this window when done.