Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 38910567 | BTO | 2800 | QLD | @ MKT | DAY | 3/2/09 10:38 | 3/2/09 10:38 | 5.482000000 |
| 38961331 | BTO | 2800 | QLD | @ MKT | DAY | 3/3/09 13:19 | 3/3/09 13:19 | 5.317000000 |
| 38964365 | STC | 2800 | QLD | @ MKT | DAY | 3/3/09 14:51 | 3/3/09 14:51 | 5.385000000 |
| 39009066 | STC | 2800 | QLD | @ MKT | GTC | 3/4/09 15:06 | 3/4/09 15:06 | 5.643000000 |
Close this window when done.