Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 39320543 | STO | 15 | BARNZDUSDSPT | @ MKT | GTC | 3/16/09 16:38 | 3/16/09 16:38 | 0.529620000 |
| 39320545 | BTC | 15 | BARNZDUSDSPT | @ STP 0.609800000 | GTC | 3/16/09 16:38 | 5/10/09 22:55 | 0.609800000 |
| 39599009 | STO | 20 | BARNZDUSDSPT | @ MKT | GTC | 3/30/09 20:28 | 3/30/09 20:28 | 0.561710000 |
| 39599011 | BTC | 20 | BARNZDUSDSPT | @ STP 0.610000000 | GTC | 3/30/09 20:28 | 5/10/09 22:56 | 0.610000000 |
Close this window when done.