Trade Details


These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)



SignalID Action Quantity Symbol Type TIF Trade Posted Trade Executed Fill Price
39928419 BTO 250 UNG @ MKT DAY 4/17/09 11:04 4/17/09 11:04 118.639999000
39928505 BTO 375 UNG @ MKT DAY 4/17/09 11:04 4/17/09 11:04 118.959999000
40056938 BTO 1250 UNG @ MKT DAY 4/24/09 13:28 4/24/09 13:28 106.160004000
40109063 STC 1563 UNG @ MKT GTC 4/28/09 13:23 4/28/09 13:23 105.680000000
40109075 BTO 1250 UNG @ MKT DAY 4/28/09 13:23 4/28/09 13:23 105.760002000
40110128 STC 1563 UNG @ MKT GTC 4/28/09 14:04 4/28/09 14:04 105.839996000
40126457 BTO 313 UNG @ MKT DAY 4/29/09 9:41 4/29/09 9:41 107.680000000
40150724 BTO 1563 UNG @ MKT DAY 4/30/09 9:51 4/30/09 9:51 102.559998000
40150750 BTO 1250 UNG @ MKT DAY 4/30/09 9:51 4/30/09 9:51 102.559998000
40252242 STC 0 UNG @ MKT GTC 5/6/09 10:45 5/6/09 10:45 117.120003000
40388897 STC 3125 UNG @ MKT GTC 5/13/09 11:45 5/13/09 11:45 136.960007000



Close this window when done.