Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 40107021 | BTO | 5000 | DAL | @ MKT | DAY | 4/28/09 12:26 | 4/28/09 12:26 | 6.590000000 |
| 40110087 | STC | 4999 | DAL | @ MKT | GTC | 4/28/09 14:03 | 4/28/09 14:03 | 6.490000000 |
| 40126340 | BTO | 2500 | DAL | @ MKT | DAY | 4/29/09 9:40 | 4/29/09 9:40 | 6.300000000 |
| 40150771 | STC | 2501 | DAL | @ MKT | GTC | 4/30/09 9:52 | 4/30/09 9:52 | 6.350000000 |
Close this window when done.