Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted |
Trade Executed | Fill Price |
| 41379942 | STO | 1 | @EMDU9 | @ MKT | DAY | 6/29/09 16:10 | 6/29/09 16:10 | 578.700012000 |
| 41398644 | STO | 1 | @EMDU9 | @ MKT | DAY | 6/30/09 11:38 | 6/30/09 11:38 | 570.900024000 |
| 41401957 | BTC | 1 | @EMDU9 | @ MKT | DAY | 6/30/09 14:43 | 6/30/09 14:43 | 575.000000000 |
| 41401970 | BTC | 1 | @EMDU9 | @ MKT | DAY | 6/30/09 14:44 | 6/30/09 14:44 | 574.799988000 |
Close this window when done.