Trade Details
These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)
| SignalID | Action | Quantity | Symbol | Type | TIF | Trade Posted | Trade Executed |
Fill Price |
| 34806243 | BTO | 360 | QLD | @ MKT | DAY | 9/3/08 15:57 | 9/3/08 15:57 | 17.990000000 |
| 34816884 | BTO | 360 | QLD | @ MKT | DAY | 9/4/08 8:18 | 9/4/08 9:32 | 17.747000000 |
| 34890890 | BTO | 360 | QLD | @ MKT | DAY | 9/8/08 14:27 | 9/8/08 14:27 | 16.372000000 |
| 35030253 | STC | 540 | QLD | @ MKT | DAY | 9/15/08 8:31 | 9/15/08 9:32 | 15.840000000 |
| 35279762 | STC | 400 | QLD | @ MKT | DAY | 9/23/08 10:38 | 9/23/08 10:38 | 15.158000000 |
| 35984979 | BTO | 800 | QLD | @ MKT | DAY | 10/23/08 14:35 | 10/23/08 14:35 | 7.048000000 |
| 36015716 | STC | 920 | QLD | @ MKT | DAY | 10/24/08 15:46 | 10/24/08 15:46 | 7.185000000 |
| 36590635 | BTO | 1000 | QLD | @ MKT | DAY | 11/19/08 12:44 | 11/19/08 12:44 | 6.058000000 |
| 36601545 | STC | 1000 | QLD | @ MKT | DAY | 11/19/08 15:53 | 11/19/08 15:54 | 5.728000000 |
| 36637581 | BTO | 1000 | QLD | @ MKT | DAY | 11/20/08 15:01 | 11/20/08 15:01 | 5.537000000 |
| 36711052 | STC | 1000 | QLD | @ MKT | DAY | 11/24/08 12:13 | 11/24/08 12:13 | 6.053000000 |
| 37371601 | BTO | 1860 | QLD | @ MKT | DAY | 12/26/08 13:29 | 12/26/08 13:30 | 6.438000000 |
| 37373862 | STC | 1860 | QLD | @ MKT | DAY | 12/26/08 15:57 | 12/26/08 15:57 | 6.468000000 |
| 37693766 | BTO | 1900 | QLD | @ MKT | DAY | 1/14/09 11:24 | 1/14/09 11:24 | 6.270000000 |
| 37815507 | BTO | 2000 | QLD | @ MKT | DAY | 1/20/09 10:49 | 1/20/09 10:49 | 6.282000000 |
| 37955745 | STC | 3900 | QLD | @ MKT | DAY | 1/23/09 13:29 | 1/23/09 13:29 | 6.367000000 |
| 38528144 | BTO | 2400 | QLD | @ MKT | DAY | 2/18/09 8:25 | 2/18/09 9:33 | 6.473000000 |
| 38547329 | STC | 2400 | QLD | @ MKT | DAY | 2/18/09 12:40 | 2/18/09 12:40 | 6.465000000 |
| 38627417 | BTO | 2400 | QLD | @ MKT | DAY | 2/20/09 11:06 | 2/20/09 11:06 | 6.155000000 |
| 38680399 | STC | 2420 | QLD | @ MKT | GTC | 2/23/09 10:33 | 2/23/09 10:33 | 6.075000000 |
Close this window when done.