Trade Details


These are the multiple "legs" of the trade. (Click on the 'Trade Posted' or 'Trade Executed' column to sort by column.)



SignalID Action Quantity Symbol Type TIF Trade Posted Trade Executed Fill Price
36736113 BTO 0 TZA @ MKT DAY 11/25/08 8:27 11/25/08 9:34 21165.599609000
36783438 BTO 0 TZA @ MKT DAY 11/26/08 12:54 11/26/08 12:54 18897.599609000
36939383 STC 0 TZA @ MKT DAY 12/3/08 15:51 12/3/08 15:51 17313.599609000
36971992 BTO 0 TZA @ MKT DAY 12/4/08 15:58 12/4/08 15:58 18772.800781000
37028281 BTO 0 TZA @ MKT DAY 12/8/08 15:53 12/8/08 15:53 14241.599609000
37130221 STC 1 TZA @ MKT GTC 12/12/08 8:27 12/12/08 9:31 17649.599609000
37333863 BTO 0 TZA @ MKT DAY 12/23/08 10:52 12/23/08 10:52 13221.599609000
37337778 STC 0 TZA @ MKT DAY 12/23/08 14:17 12/23/08 14:17 13766.400391000
37418398 BTO 1 TZA @ MKT GTC 12/30/08 11:03 12/30/08 11:03 13363.200195000
37418402 STC 1 TZA @ STP 13003.200195000 GTC 12/30/08 11:03 12/30/08 15:40 13003.200195000
37660637 BTO 2 TZA @ MKT DAY 1/13/09 12:52 1/13/09 12:52 12667.200195000
37665328 STC 2 TZA @ MKT DAY 1/13/09 14:34 1/13/09 14:34 13051.200195000
38186097 BTO 1 TZA @ MKT DAY 2/3/09 11:45 2/3/09 11:45 13795.200195000
38442469 BTO 1 TZA @ MKT DAY 2/13/09 10:16 2/13/09 10:16 13209.599609000
38493941 STC 2 TZA @ MKT GTC 2/17/09 8:24 2/17/09 9:38 15067.200195000



Close this window when done.