SARF2! |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | +49.6% | +58.1% | +22.5% | +49.4% | (37.1%) | (40.5%) | +21.7% | (24.9%) | ||||
| 2006 | +6.4% | (0.7%) | - | +0.5% | +0.2% | (0.1%) | (0.1%) | - | (0.1%) | +0.1% | +0.4% | (0.2%) |
| 2007 | (0.2%) | +0.2% | - | +0.1% | (0.6%) | - | +0.1% | - | +0.4% | - | - | - |
| 2008 | +0.5% | +0.4% | +0.5% | (0.5%) | (2.7%) | - | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010 | - | - | - | - | - | - | - | - | - |
| $299 per month (Details) |
Subscriptions cost $299 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Strategy Description 
read more...
- This text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that text above is an accurate Strategy Description. (Contact System Developer)
Recently Closed Trades
Details| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 1/16/06 11:06 | BUY | 600 | EUR/USD | 1.21733 | 1/27 15:59 | 1.20980 | Extreme | ($45,200) | |
| 1/16/06 0:20 | SELL | 400 | EUR/USD | 1.21490 | 1/16 11:06 | 1.21240 | Low | $10,000 | |
| 1/3/06 14:13 | BUY | 300 | EUR/USD | 1.20020 | 1/16 0:20 | 1.21490 | Normal | $44,100 | |
| 12/30/05 11:49 | BUY | 420 | EUR/USD | 1.18440 | 12/30 15:59 | 1.18370 | High | ($2,940) | |
| 12/21/05 13:55 | BUY | 450 | EUR/USD | 1.18290 | 12/30 11:15 | 1.18040 | Extreme | ($11,250) | |
| 12/15/05 14:06 | BUY | 745 | EUR/USD | 1.19600 | 12/21 11:15 | 1.18190 | Extreme | ($105,045) | |
| 12/15/05 11:17 | BUY | 780 | EUR/USD | 1.19750 | 12/15 14:00 | 1.19550 | High | ($15,600) | |
| 12/15/05 4:42 | BUY | 950 | EUR/USD | 1.20397 | 12/15 11:15 | 1.19750 | Extreme | ($61,450) | |
| 12/14/05 14:09 | SELL | 1,000 | EUR/USD | 1.19920 | 12/15 4:42 | 1.20290 | Very | ($37,000) | |
| 12/13/05 15:58 | BUY | 900 | EUR/USD | 1.19391 | 12/14 14:02 | 1.19950 | Normal | $50,300 | |
| 12/13/05 4:14 | BUY | 1,890 | EUR/USD | 1.19320 | 12/13 15:44 | 1.19358 | Very | $7,021 | |
| 12/12/05 19:08 | SELL | 900 | EUR/USD | 1.19470 | 12/13 4:11 | 1.19270 | High | $18,000 | |
| 11/7/05 3:30 | BUY | 600 | EUR/USD | 1.18845 | 12/12 19:07 | 1.19470 | Extreme | $37,500 | |
| 11/7/05 3:30 | SELL | 300 | USD/CHF | 1.30670 | 12/12 19:07 | 1.28970 | n/a | $39,556 | |
| 11/7/05 3:31 | BUY | 135 | GBP/USD | 1.74873 | 11/29 15:42 | 1.71900 | n/a | ($40,140) |
Statistics
Analytics| Chance of 50% account loss | 0.7% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | -0.23 |
| Average P/L per unit traded |
System Description
This was my previous "test" account, and is where I now trade my 100% mechanical trading system. So I will continue on there. Happy trading.
- This System Description text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that this text above is an accurate system description.




