Old System |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | (5.7%) | (1.3%) | (16.8%) | (31%) | (30.5%) | +38.8% | (22.1%) | |||||
| 2006 | (20.6%) | (27.2%) | - | - | - | - | - | - | - | - | - | - |
| 2007 | - | - | - | - | (0.2%) | - | - | - | - | - | - | - |
| 2008 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010 | - | - | - | - | - | - | - | - | - |
| This system is not currently accepting new subscribers. |
Strategy Description 
read more...
- This text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that text above is an accurate Strategy Description. (Contact System Developer)
Recently Closed Trades
Details| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 2/27/06 21:11 | SELL | 30 | GBP/USD | 1.73840 | 2/28 18:23 | 1.75350 | Extreme | ($4,530) | |
| 2/27/06 19:37 | BUY | 30 | GBP/USD | 1.73880 | 2/27 21:10 | 1.73840 | Low | ($120) | |
| 2/26/06 19:20 | BUY | 30 | GBP/USD | 1.74130 | 2/26 20:59 | 1.74340 | Normal | $630 | |
| 2/24/06 6:46 | BUY | 30 | GBP/USD | 1.74990 | 2/24 9:55 | 1.74840 | n/a | ($450) | |
| 2/24/06 3:20 | SELL | 30 | GBP/USD | 1.75020 | 2/24 6:45 | 1.74990 | n/a | $90 | |
| 2/23/06 19:16 | BUY | 30 | GBP/USD | 1.75170 | 2/24 3:19 | 1.75020 | n/a | ($450) | |
| 2/22/06 3:51 | BUY | 30 | GBP/USD | 1.74410 | 2/23 0:19 | 1.74340 | n/a | ($210) | |
| 2/21/06 18:59 | SELL | 30 | GBP/USD | 1.74540 | 2/22 3:50 | 1.74410 | n/a | $390 | |
| 2/21/06 10:26 | BUY | 30 | GBP/USD | 1.74380 | 2/21 18:57 | 1.74570 | Normal | $570 | |
| 2/20/06 17:51 | SELL | 30 | GBP/USD | 1.74430 | 2/21 10:26 | 1.74370 | n/a | $180 | |
| 2/20/06 6:01 | BUY | 30 | GBP/USD | 1.74310 | 2/20 17:50 | 1.74430 | Low | $360 | |
| 2/16/06 16:37 | BUY | 30 | GBP/USD | 1.73970 | 2/19 19:06 | 1.73550 | High | ($1,260) | |
| 2/16/06 6:12 | SELL | 30 | GBP/USD | 1.73350 | 2/16 16:37 | 1.73940 | High | ($1,770) | |
| 2/15/06 17:02 | BUY | 30 | GBP/USD | 1.74140 | 2/16 6:12 | 1.73350 | n/a | ($2,370) | |
| 2/15/06 6:26 | SELL | 30 | GBP/USD | 1.73990 | 2/15 17:01 | 1.74140 | High | ($450) |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | -0.73 |
| Average P/L per unit traded |
System Description
- This System Description text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that this text above is an accurate system description.




