Blog.fallondpicks.com |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | +4.7% | (0.6%) | +4.3% | (1.1%) | ||||||||
| 2006 | +2.1% | +3.3% | - | (1%) | (1.6%) | +1.8% | (0.3%) | (0.4%) | +3.0% | +2.5% | +2.2% | +0.5% |
| 2007 | (0.7%) | (0.7%) | +0.9% | +2.1% | +0.2% | (0.2%) | (0.4%) | (1.1%) | +1.5% | +2.5% | (2.3%) | - |
| 2008 | (0.1%) | - | - | +0.2% | +0.5% | (0.2%) | (0.2%) | - | (0.3%) | (0.3%) | (0.3%) | +0.1% |
| 2009 | (0.1%) | - | +0.2% | +0.1% | +0.1% | - | +0.3% | - | - | (0.1%) | +0.1% | +0.2% |
| 2010 | (0.3%) | +0.1% | +0.1% | +0.1% | (0.1%) | (0.1%) | +0.1% | (0.2%) | +0.1% |
| $19.95 per month, only if profitable (Details) |
This is a pay-for-performance system. Subscriptions cost $19.95 at the end of each month, but only if the system has made profitable recommendations for the period.
To determine profitability, we do not look at your brokerage account, nor do we take into consideration whether you actually placed the trades recommended here. We simply measure the system's hypothetical track record here on the Collective2 Web site, without factoring fees or commissions. You will not be charged unless the sum of the trades during the period was profitable. (Also, we want to reassure you that a "month" means a full 30-day period. That is, you are billed only if the last 30 days' worth of trade recommendations were profitable. So it's safe to subscribe at the end of a calendar month; you'll still get 30 days' worth of trades.)
Strategy Description 
read more...
- This text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that text above is an accurate Strategy Description. (Contact System Developer)
Recently Closed Trades
Details| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 10/15/07 9:32 | BUY | 900 | TTG | 12.55 | 11/8 12:32 | 10.39 | Low | ($1,944) | |
| 9/21/07 9:30 | BUY | 700 | ASYS | AMTECH SYSTEMS | 13.37 | 11/7 9:30 | 15.89 | Low | $1,764 |
| 9/19/07 9:30 | BUY | 5,000 | BCON | 1.79 | 11/1 10:16 | 1.79 | Low | $0 | |
| 10/5/07 9:30 | BUY | 500 | PODD | 23.70 | 10/22 9:39 | 22.19 | Low | ($755) | |
| 8/23/07 9:30 | BUY | 700 | LWAY | 13.03 | 10/16 9:30 | 17.39 | Low | $3,052 | |
| 10/15/07 9:30 | BUY | 500 | FOLD | 18.00 | 10/15 13:56 | 17.39 | Low | ($305) | |
| 9/12/07 9:30 | BUY | 1,400 | ALLI | 6.51 | 10/15 11:06 | 6.69 | n/a | $252 | |
| 10/5/07 9:30 | BUY | 2,000 | CKSW | 5.24 | 10/15 9:52 | 6.63 | Low | $2,780 | |
| 10/10/07 9:30 | BUY | 500 | GHDX | 20.58 | 10/11 15:05 | 19.59 | Low | ($495) | |
| 9/12/07 9:32 | BUY | 1,300 | UXG | U.S. GOLD | 6.30 | 10/1 15:08 | 5.99 | Low | ($403) |
| 9/19/07 9:30 | BUY | 400 | AUXL | AUXILIUM PHARMACEUTICALS | 22.09 | 9/24 10:18 | 20.61 | Low | ($592) |
| 9/5/07 13:56 | BUY | 1,500 | ESMC | 6.87 | 9/7 10:48 | 6.47 | Low | ($600) | |
| 8/20/07 9:37 | BUY | 1,000 | CLN | 6.28 | 8/24 15:15 | 5.69 | Low | ($590) | |
| 8/22/07 12:00 | BUY | 1,400 | UVE | UNIVERSAL INSURANCE HLDG | 6.14 | 8/24 10:59 | 5.83 | Low | ($434) |
| 8/20/07 9:30 | BUY | 500 | AMSC | AMERICAN SUPERCONDUCTOR | 21.14 | 8/24 9:36 | 19.19 | Low | ($975) |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.34 |
| Average P/L per unit traded | $0.27 |
| Sum of dividends and cash expir. in model account | $56 |
System Description
Fallondpicks.com utilizes different technical parameters in combination with stock price and volume action to bring to our members stocks with strong profit potential.
This is a stock only system, featuring stock breakouts, oversold/value and parabolic plays.
Additional trades are drawn from my partnership with Trade Ideas.
Individual orders are placed according to an outlay of $5-$15K assuming an account size of $100K. Subscribers with larger or smaller accounts can scale order size according to my share allotment per $100K. Consequently, the equity curve will not show exponential growth as is common in other vendor systems (who leverage higher account values to take larger positions). The chief aim of this system is to provide a workable means of generating wealth with minimal user management.
Positions are held over a period of days to weeks, with 95% of positions closed inside 6-months.
As a Subscriber to my Collective2 porfolio you will also have the option of receiving my semi-daily newsletter featuring market commentary and additional stock picks at no additional cost. Visit my testimonial page (http://fallondpicks.com/Testimonials.html) for user feedback.
Your first monthly payment will be routed through KIVA.org, a mircolending agency supporting entrepreneurs in developing countries.
- This System Description text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that this text above is an accurate system description.




