NewShunxinNQ |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | +3.6% | +8.3% | ||||||||||
| 2008 | (7.8%) | +3.7% | (8.1%) | (3%) | +5.1% | (1.7%) | +21.0% | (5.1%) | +35.3% | +30.7% | (9.1%) | +11.9% |
| 2009 | (2.8%) | - | - | (7.6%) | (12.2%) | (12%) | +6.1% | (3.9%) | (2.3%) | - | - | - |
| 2010 | - | - | - | - | - | - | - | - | - |
| Ten-day free trial, then $199 per month (Details) |
There is a free trial period of 10 days before you are charged. You may cancel at any time before this (we send you an email at least a day before, to remind you, so there are no surprises.)
Then, after the trial, you will be charged $199 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Strategy Description 
read more...
- This text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that text above is an accurate Strategy Description. (Contact System Developer)
Recently Closed Trades
Details| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 9/9/09 14:05 | BUY | 6 | @NQU9 | E-MINI NASDAQ 100 | 1671.25 | 9/9 14:14 | 1665.00 | Low | ($750) |
| 9/8/09 14:05 | SELL | 6 | @NQU9 | E-MINI NASDAQ 100 | 1644.75 | 9/8 14:32 | 1650.25 | Low | ($660) |
| 9/4/09 14:45 | BUY | 6 | @NQU9 | E-MINI NASDAQ 100 | 1634.50 | 9/4 15:59 | 1637.50 | Low | $360 |
| 9/3/09 14:10 | BUY | 6 | @NQU9 | E-MINI NASDAQ 100 | 1600.00 | 9/3 14:40 | 1595.75 | Low | ($510) |
| 9/2/09 14:06 | BUY | 6 | @NQU9 | E-MINI NASDAQ 100 | 1596.75 | 9/2 15:59 | 1593.25 | Low | ($420) |
| 9/1/09 14:05 | SELL | 6 | @NQU9 | E-MINI NASDAQ 100 | 1599.50 | 9/1 15:59 | 1597.00 | Low | $300 |
| 8/31/09 14:05 | SELL | 6 | @NQU9 | E-MINI NASDAQ 100 | 1617.50 | 8/31 14:55 | 1623.25 | Low | ($690) |
| 8/28/09 14:05 | SELL | 6 | @NQU9 | E-MINI NASDAQ 100 | 1637.00 | 8/28 14:13 | 1641.25 | Low | ($510) |
| 8/27/09 14:05 | BUY | 6 | @NQU9 | E-MINI NASDAQ 100 | 1636.50 | 8/27 15:59 | 1642.00 | Low | $660 |
| 8/26/09 14:05 | SELL | 6 | @NQU9 | E-MINI NASDAQ 100 | 1637.25 | 8/26 15:59 | 1637.25 | Low | $0 |
| 8/25/09 14:05 | SELL | 6 | @NQU9 | E-MINI NASDAQ 100 | 1640.75 | 8/25 15:59 | 1639.00 | Low | $210 |
| 8/24/09 14:07 | SELL | 6 | @NQU9 | E-MINI NASDAQ 100 | 1637.25 | 8/24 16:13 | 1633.75 | Low | $420 |
| 8/21/09 14:05 | BUY | 6 | @NQU9 | E-MINI NASDAQ 100 | 1629.00 | 8/21 15:59 | 1636.00 | Low | $840 |
| 8/20/09 14:05 | BUY | 6 | @NQU9 | E-MINI NASDAQ 100 | 1612.00 | 8/20 15:59 | 1614.50 | Low | $300 |
| 8/19/09 14:05 | BUY | 6 | @NQU9 | E-MINI NASDAQ 100 | 1599.00 | 8/19 15:10 | 1592.50 | Low | ($780) |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.05 |
| Average P/L per unit traded | $10.92 |
System Description
- This System Description text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that this text above is an accurate system description.




