QLD and PSQ |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | +8.7% | +5.7% | +5.5% | (9.7%) | +2.6% | +11.2% | +0.3% | (5.9%) | (0.5%) | |||
| 2010 | (3.5%) | (2.1%) | +16.2% | +4.2% | (10.4%) | (2.1%) | (7.7%) | (4.6%) | (1.6%) |
| 30-day free trial, then $25 per month (Details) |
There is a free trial period of 30 days before you are charged. You may cancel at any time before this (we send you an email at least a day before, to remind you, so there are no surprises.)
Then, after the trial, you will be charged $25 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Strategy Description 
read more...
- This text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that text above is an accurate Strategy Description. (Contact System Developer)
Recently Closed Trades
DetailsSystem creator requested that closed trades data below be delayed by two days.
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 7/27/10 13:17 | BUY | 183 | QLD | Proshares Ultra QQQ ETF 2x | 59.49 | 8/20 14:35 | 55.49 | High | ($732) |
| 6/28/10 9:42 | BUY | 265 | PSQ | SHORT QQQ PROSHARES | 42.95 | 7/26 11:22 | 41.60 | Normal | ($358) |
| 6/16/10 14:17 | BUY | 96 | QLD | Proshares Ultra QQQ ETF 2x | 61.44 | 6/28 9:41 | 56.51 | Normal | ($473) |
| 5/7/10 10:17 | BUY | 210 | PSQ | SHORT QQQ PROSHARES | 42.28 | 6/16 14:12 | 40.98 | Normal | ($274) |
| 2/17/10 10:48 | BUY | 200 | QLD | Proshares Ultra QQQ ETF 2x | 56.49 | 5/7 10:16 | 61.46 | High | $995 |
| 1/25/10 11:37 | BUY | 240 | PSQ | SHORT QQQ PROSHARES | 45.14 | 2/16 10:50 | 45.52 | Low | $92 |
| 12/21/09 10:19 | BUY | 195 | QLD | Proshares Ultra QQQ ETF 2x | 57.60 | 1/25/10 10:11 | 55.70 | Normal | ($371) |
| 12/21/09 10:16 | SELL | 254 | PSQ | SHORT QQQ PROSHARES | 44.43 | 12/21 10:18 | 44.41 | Low | $5 |
| 10/28/09 10:22 | BUY | 506 | PSQ | SHORT QQQ PROSHARES | 48.09 | 12/21 10:16 | 46.25 | High | ($934) |
| 7/20/09 15:21 | BUY | 241 | QLD | Proshares Ultra QQQ ETF 2x | 41.45 | 10/28 12:14 | 50.14 | Low | $2,093 |
| 7/8/09 11:20 | BUY | 278 | PSQ | SHORT QQQ PROSHARES | 58.15 | 7/16 14:54 | 54.67 | High | ($968) |
| 4/13/09 9:30 | BUY | 315 | QLD | Proshares Ultra QQQ ETF 2x | 31.35 | 7/7 12:13 | 35.03 | Normal | $1,159 |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.03 |
| Average P/L per unit traded | ($0.09) |
System Description
- This System Description text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that this text above is an accurate system description.




