ES-ES |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | (10.4%) | +59.1% | +70.7% | |||||||||
| 2010 | +24.7% | (7.1%) | +18.5% |
| $60 per month (Details) |
Subscriptions cost $60 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Strategy Description 
- This overview was provided by the system developer. Collective2 has not verified it.
Recently Closed Trades
DetailsSystem creator requested that closed trades data below be delayed by seven days.
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 3/9/10 4:08 | BUY | 3 | USD/CAD | 1.02978 | 3/9 7:27 | 1.03138 | n/a | $46 | |
| 3/9/10 4:04 | SELL | 10 | EUR/USD | 1.35806 | 3/9 7:26 | 1.35666 | n/a | $140 | |
| 3/9/10 4:31 | SELL | 5 | GBP/USD | 1.49655 | 3/9 4:34 | 1.49524 | n/a | $65 | |
| 3/8/10 10:16 | SELL | 5 | EUR/USD | 1.36640 | 3/8 10:32 | 1.36497 | Low | $71 | |
| 3/8/10 10:17 | SELL | 3 | AUD/USD | 0.91148 | 3/8 10:32 | 0.91059 | Low | $26 | |
| 3/8/10 10:31 | SELL | 2 | GBP/USD | 1.50721 | 3/8 10:32 | 1.50661 | n/a | $12 | |
| 3/8/10 9:17 | BUY | 3 | AUD/USD | 0.91275 | 3/8 9:47 | 0.91244 | Low | ($9) | |
| 3/8/10 9:14 | SELL | 2 | USD/CHF | 1.06960 | 3/8 9:47 | 1.06929 | n/a | $5 | |
| 3/8/10 8:47 | BUY | 8 | EUR/USD | 1.36656 | 3/8 9:40 | 1.36784 | n/a | $102 | |
| 3/8/10 8:25 | SELL | 3 | GBP/USD | 1.51340 | 3/8 8:43 | 1.51343 | n/a | ($1) | |
| 3/8/10 6:25 | BUY | 4 | USD/JPY | 90.398 | 3/8 8:26 | 90.336 | n/a | ($27) | |
| 3/8/10 7:53 | BUY | 5 | AUD/USD | 0.91241 | 3/8 8:26 | 0.91204 | n/a | ($18) | |
| 3/8/10 4:59 | SELL | 3 | USD/CAD | 1.02670 | 3/8 8:26 | 1.02670 | n/a | $0 | |
| 3/8/10 6:39 | BUY | 13 | EUR/USD | 1.36519 | 3/8 7:42 | 1.36607 | n/a | $114 | |
| 3/8/10 5:09 | BUY | 2 | EUR/JPY | 123.220 | 3/8 7:28 | 123.490 | n/a | $59 |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 0.27 |
| Average P/L per unit traded | ($28.61) |


