One Trade By Day |
Hypothetical Monthly Results
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | (8.3%) | +15.0% | +89.3% | +3.7% | +5.3% | (15.8%) | (9.8%) |
| Seven-day free trial, then $99 per month (Details) |
There is a free trial period of 7 days before you are charged. You may cancel at any time before this (we send you an email at least a day before, to remind you, so there are no surprises.)
Then, after the trial, you will be charged $99 per month. (That is, we will charge you every 30 days - not when the month name on the calendar changes. So it's okay to sign up towards the end of a calendar month. You'll still get a full 30 days.)
Strategy Description 
read more...
- This text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that text above is an accurate Strategy Description. (Contact System Developer)
Recently Closed Trades
Details| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
|---|---|---|---|---|---|---|---|---|---|
| 9/1/10 18:00 | SELL | 10 | EUR/USD | 1.28013 | 9/2 17:59 | 1.28275 | Normal | ($262) | |
| 8/31/10 18:00 | SELL | 10 | EUR/USD | 1.26884 | 9/1 17:59 | 1.28052 | High | ($1,168) | |
| 8/30/10 18:00 | SELL | 10 | EUR/USD | 1.26626 | 8/31 17:59 | 1.26906 | Normal | ($280) | |
| 8/26/10 18:00 | SELL | 10 | EUR/USD | 1.27152 | 8/30 17:59 | 1.26657 | Normal | $495 | |
| 8/25/10 18:00 | SELL | 10 | EUR/USD | 1.26622 | 8/26 17:59 | 1.27181 | Normal | ($559) | |
| 8/24/10 18:00 | SELL | 10 | EUR/USD | 1.26309 | 8/25 18:00 | 1.26651 | Normal | ($342) | |
| 8/23/10 18:00 | SELL | 10 | EUR/USD | 1.26469 | 8/24 17:59 | 1.26329 | Normal | $140 | |
| 8/20/10 15:00 | SELL | 10 | EUR/USD | 1.27104 | 8/23 17:59 | 1.26508 | Low | $596 | |
| 8/19/10 18:00 | BUY | 10 | EUR/USD | 1.28387 | 8/20 14:59 | 1.27104 | High | ($1,283) | |
| 8/18/10 18:00 | BUY | 10 | EUR/USD | 1.28554 | 8/19 17:59 | 1.28396 | Normal | ($158) | |
| 8/17/10 18:00 | BUY | 10 | EUR/USD | 1.28811 | 8/18 17:59 | 1.28398 | Normal | ($413) | |
| 8/16/10 18:00 | BUY | 10 | EUR/USD | 1.28236 | 8/17 17:59 | 1.28787 | Low | $551 | |
| 8/12/10 18:10 | BUY | 10 | EUR/USD | 1.28292 | 8/16 17:59 | 1.28209 | Normal | ($83) | |
| 8/11/10 18:01 | BUY | 10 | EUR/USD | 1.28457 | 8/12 17:59 | 1.28262 | Normal | ($195) | |
| 8/10/10 18:00 | BUY | 10 | EUR/USD | 1.31765 | 8/11 18:00 | 1.28443 | Extreme | ($3,322) |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | -0.03 |
| Average P/L per unit traded |
System Description
This is a sure system and no stress system that make me get real money since many years with only about one or two trade for day. My indicator think each day buy or sell for the next day based in the tendency.
Important note: This system is the same as my system Money Machine Forex, but close and open each day, then, i advice to you Money Machine Forex, to avoid trade all days.
Since 1979 (30 years) the profit is higher 30% annualized, and it puts it better than almost all broad based mutual funds. I use this same system in all my stocks, and it always win all funds. It works in all markets. The power of this system is IT NOT IS OPTIMIZED AND MAXIMUM ONE OR TWO VARIABLES. This is my first law to get money in markets and it works fine.
- This System Description text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that this text above is an accurate system description.




