Compounding Income Stream
Hypothetical Monthly Returns (includes typical commissions and system fees)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | +5.0% | +0.5% | ||||||||||
| 2012 | +9.2% | +7.8% | +3.3% | +6.4% | (1.1%) | +2.7% | +3.5% | +1.5% | +3.7% | +2.3% | +2.0% | +0.5% |
| 2013 | +2.7% | - | +0.8% | +0.9% | +0.2% |

Loading Chart...
| Instruments | Mostly Options; (some stocks) |
|---|---|
| Strategies | Technical analysis, Volatility trading, Unclassified |
| System started | 11/8/2011 (19 months ago) |
| System developer |
Pradeep Beeraka
(Last login to C2: 5/17/13 22:22) C2 Score: 995 ![]() Vendor has created 1 other system. Show |
Live brokerage trade data is available for this system. Show broker data?
| Hypothetical Trading Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
| 4/22/13 10:48 | SELL | 4 | STJ1318E44 | STJ May13 44 call (exp 05/18/2013) | 0.12 | 5/1010:25 | 0.54 | Low | ($177) |
| 4/22/13 10:32 | SELL | 4 | LOW1318E40 | LOW May13 40 call (exp 05/18/2013) | 0.12 | 5/310:01 | 0.40 | Low | ($120) |
| 3/21/13 14:39 | SELL | 2 | HUM1320P60 | HUM Apr13 60 put (exp 04/20/2013) | 0.55 | 4/2110:48 | 0.00 | Low | $109 |
| 3/19/13 9:53 | SELL | 1 | RL1320D180 | RL Apr13 180 call (exp 04/20/2013) | 0.85 | 4/2110:48 | 0.00 | Low | $84 |
| 3/19/13 9:48 | SELL | 6 | NTAP1320P30 | NTAP Apr13 30 put (exp 04/20/2013) | 0.18 | 4/2110:48 | 0.00 | Low | $100 |
| 3/19/13 9:47 | SELL | 2 | JWN1320P50 | JWN Apr13 50 put (exp 04/20/2013) | 0.25 | 4/2110:48 | 0.00 | Low | $48 |
| 3/19/13 9:45 | SELL | 2 | XOM1320P85 | XOM Apr13 85 put (exp 04/20/2013) | 0.39 | 4/2110:48 | 0.00 | Low | $76 |
| 3/19/13 9:39 | SELL | 1 | AMZN1320P230 | AMZN Apr13 230 put (exp 04/20/2013) | 1.03 | 4/2110:48 | 0.00 | Low | $102 |
| 3/19/13 9:51 | SELL | 2 | NOV1320P62.5 | NOV Apr13 62.50 put (exp 04/20/2013) | 0.27 | 4/2110:48 | 0.00 | Low | $52 |
| 3/19/13 9:37 | SELL | 8 | CRM1320P37.5 | CRM Apr13 37.5 put | 0.12 | 4/2110:48 | 0.00 | Low | $92 |
| 3/19/13 9:43 | SELL | 2 | CTSH1320P70 | CTSH Apr13 70 put (exp 04/20/2013) | 0.25 | 4/189:36 | 0.40 | Low | ($33) |
| 3/19/13 9:49 | SELL | 6 | NTAP1320D39 | NTAP Apr13 39 call (exp 04/20/2013) | 0.12 | 4/1215:59 | 0.49 | Low | ($231) |
| 3/19/13 9:40 | SELL | 2 | GLD1320P149 | GLD Apr13 149 put (exp 04/20/2013) | 0.50 | 4/49:30 | 1.57 | Low | ($218) |
| 2/26/13 15:21 | SELL | 4 | PX1316O105 | PX Mar13 105 put (exp 03/16/2013) | 0.30 | 3/179:19 | 0.00 | Low | $117 |
| 2/19/13 10:33 | SELL | 9 | GME1316C29 | GME Mar13 29 call (exp 03/16/2013) | 0.16 | 3/179:15 | 0.00 | Low | $135 |
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | 1.07 |
| Average P/L per unit traded | $42.63 |
Reviews
This system is exceptional. The risk is very well managed both by specific trades taken, as well as the percentage of system capital employed overall. It is easy to follow, and autotrading is not required. Communication is also good. This system will make you money, without keeping you up at night. This is among the best systems on C2.
This system is easy to trade.His trades seem to be low risk considering they are naked puts with relatively low risk and loss control.
A solid system with nice monthly returns. I have found it very easy to trade manually with very low commissions.
System Description
Stocks: S&P 500
Trade Frequency: Long-term / Monthly
Risk: Conservative
Priority: Capital Protection
Have you ever thought about a regular income stream coming to you month after month in your account. While no system can guarantee risk-free or low-risk trading, and while unforeseen events can cause you to lose all your money, we do make an effort to control risk using Capital Protection Strategy.
I am pleased to present you our Trade Signaling Service that has potential to provide a regular monthly income backed by a solid Fundamental and Technical Analysis. Even though the ROI is not very lucrative, but the main aim is to generate a regular monthly income. The trades are executed on the US markets. we only trade S&P 500 shares in the us market. The strategies used are proven strategies for generating a regular income. This system only sell options for a regular income. So, most of our trades are executed on end of 3rd week/ start of 4th week of the month being start of new month for option trading.
Capital Protection: The strike price of the options written are usually around 10% away from current market price. So, in order to be on the loosing side, the stock has to fall/gain at least 10%. This is the reason why we try not to use any stops unless required and monitor the trades on a regular basis.
Note: Please use no more than 75% of your trading capital as margin.
Warning/Disclaimer: No system is 100% perfect and No system can continuously generate successful trades. So is the same with our service. Our emphasis is mainly on capital protection while generating regular income.
- This System Description text was submitted by the creator of this strategy. Collective2 verifies only trading signals and hypothetical trading results. We have not verified that this text above is an accurate system description. Remember there is a substantial risk of loss in trading. Past performance is not indicative of future results. Do not trade with money you cannot afford to lose.



icons. This will pop up a window showing you who is trading this in a live brokerage account, at what trade size, and what prices the trader received. This will allow you to compare broker data to the hypothetical results you see below.
