Advanced Statistics: TryIt
Advanced Statistics module contributed by Jules Ellis, C2 Member. Jules has written a very helpful guide for these statistics. | |||||
| |||||
| ANALYSIS BASED ON MONTHLY VALUES, FULL HISTORY (Back) | |||||
| RATIO STATISTICS | |||||
| Ratio statistics of excess return rates | |||||
| Statistics related to Sharpe ratio | |||||
| Mean | 2475.884 | ||||
| SD | 1433.383 | ||||
| Sharpe ratio (Glass type estimate) | 1.727 | ||||
| Sharpe ratio (Hedges UMVUE) | 1.250 | ||||
| df | 3.000 | ||||
| t | 0.997 | ||||
| p | 0.196 | ||||
| Lowerbound of 95% confidence interval for Sharpe Ratio | -2.029 | ||||
| Upperbound of 95% confidence interval for Sharpe Ratio | 5.253 | ||||
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation) | -2.289 | ||||
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation) | 4.789 | ||||
| Statistics related to Sortino ratio | |||||
| Sortino ratio | 1148.239 | ||||
| Upside Potential Ratio | 1150.662 | ||||
| Upside part of mean | 2481.108 | ||||
| Downside part of mean | -5.225 | ||||
| Upside SD | 1432.400 | ||||
| Downside SD | 2.156 | ||||
| N nonnegative terms | 2.000 | ||||
| N negative terms | 2.000 | ||||
| Statistics related to linear regression on benchmark | |||||
| N of observations | 4.000 | ||||
| Mean of predictor | 0.428 | ||||
| Mean of criterion | 2475.884 | ||||
| SD of predictor | 0.236 | ||||
| SD of criterion | 1433.383 | ||||
| Covariance | 107.909 | ||||
| r | 0.320 | ||||
| b (slope, estimate of beta) | 1943.947 | ||||
| a (intercept, estimate of alpha) | 1643.742 | ||||
| Mean Square Error | 2767225.758 | ||||
| DF error | 2.000 | ||||
| t(b) | 0.477 | ||||
| p(b) | 0.340 | ||||
| t(a) | 0.488 | ||||
| p(a) | 0.337 | ||||
| Lowerbound of 95% confidence interval for beta | -15595.307 | ||||
| Upperbound of 95% confidence interval for beta | 19483.201 | ||||
| Lowerbound of 95% confidence interval for alpha | -12849.620 | ||||
| Upperbound of 95% confidence interval for alpha | 16137.103 | ||||
| Treynor index (mean / b) | 1.274 | ||||
| Jensen alpha (a) | 1643.742 | ||||
| Ratio statistics of excess log return rates | |||||
| Statistics related to Sharpe ratio | |||||
| Mean | -0.483 | ||||
| SD | 17.657 | ||||
| Sharpe ratio (Glass type estimate) | -0.027 | ||||
| Sharpe ratio (Hedges UMVUE) | -0.020 | ||||
| df | 3.000 | ||||
| t | -0.016 | ||||
| p | 0.506 | ||||
| Lowerbound of 95% confidence interval for Sharpe Ratio | -3.420 | ||||
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.370 | ||||
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation) | -3.415 | ||||
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation) | 3.375 | ||||
| Statistics related to Sortino ratio | |||||
| Sortino ratio | -0.049 | ||||
| Upside Potential Ratio | 2.041 | ||||
| Upside part of mean | 20.263 | ||||
| Downside part of mean | -20.745 | ||||
| Upside SD | 11.632 | ||||
| Downside SD | 9.927 | ||||
| N nonnegative terms | 2.000 | ||||
| N negative terms | 2.000 | ||||
| Statistics related to linear regression on benchmark | |||||
| N of observations | 4.000 | ||||
| Mean of predictor | 0.399 | ||||
| Mean of criterion | -0.483 | ||||
| SD of predictor | 0.234 | ||||
| SD of criterion | 17.657 | ||||
| Covariance | 0.946 | ||||
| r | 0.229 | ||||
| b (slope, estimate of beta) | 17.252 | ||||
| a (intercept, estimate of alpha) | -7.366 | ||||
| Mean Square Error | 443.181 | ||||
| DF error | 2.000 | ||||
| t(b) | 0.332 | ||||
| p(b) | 0.386 | ||||
| t(a) | -0.176 | ||||
| p(a) | 0.562 | ||||
| Lowerbound of 95% confidence interval for beta | -206.120 | ||||
| Upperbound of 95% confidence interval for beta | 240.625 | ||||
| Lowerbound of 95% confidence interval for alpha | -187.799 | ||||
| Upperbound of 95% confidence interval for alpha | 173.067 | ||||
| Treynor index (mean / b) | -0.028 | ||||
| Jensen alpha (a) | -7.366 | ||||
| Risk estimates for a one-period unit investment (parametric) | |||||
| assuming log normal returns and losses (using central moments from Sharpe statistics) | |||||
| VaR(95%) | 1.000 | ||||
| Expected Shortfall on VaR | 1.000 | ||||
| assuming Pareto losses only (using partial moments from Sortino statistics) | |||||
| VaR(95%) | 1.006 | ||||
| Expected Shortfall on VaR | 1.463 | ||||
| ORDER STATISTICS | |||||
| Quartiles of return rates | |||||
| Number of observations | 4.000 | ||||
| Minimum | 0.004 | ||||
| Quartile 1 | 0.197 | ||||
| Median | 0.653 | ||||
| Quartile 3 | 207.783 | ||||
| Maximum | 828.000 | ||||
| Mean of quarter 1 | 0.004 | ||||
| Mean of quarter 2 | 0.262 | ||||
| Mean of quarter 3 | 1.043 | ||||
| Mean of quarter 4 | 828.000 | ||||
| Inter Quartile Range | 207.585 | ||||
| Number outliers low | 0.000 | ||||
| Percentage of outliers low | 0.000 | ||||
| Mean of outliers low | NA | ||||
| Number of outliers high | 1.000 | ||||
| Percentage of outliers high | 0.250 | ||||
| Mean of outliers high | 828.000 | ||||
| Risk estimates for a one-period unit investment (based on Extreme Value Theory) | |||||
| Extreme Value Index (moments method) | NA | ||||
| VaR(95%) (moments method) | NA | ||||
| Expected Shortfall (moments method) | NA | ||||
| Extreme Value Index (regression method) | NA | ||||
| VaR(95%) (regression method) | NA | ||||
| Expected Shortfall (regression method) | NA | ||||
| DRAW DOWN STATISTICS | |||||
| Quartiles of draw downs | |||||
| Number of observations | 1.000 | ||||
| Minimum | 0.999 | ||||
| Quartile 1 | 0.999 | ||||
| Median | 0.999 | ||||
| Quartile 3 | 0.999 | ||||
| Maximum | 0.999 | ||||
| Mean of quarter 1 | NA | ||||
| Mean of quarter 2 | NA | ||||
| Mean of quarter 3 | NA | ||||
| Mean of quarter 4 | NA | ||||
| Inter Quartile Range | 0.000 | ||||
| Number outliers low | 0.000 | ||||
| Percentage of outliers low | 0.000 | ||||
| Mean of outliers low | NA | ||||
| Number of outliers high | 0.000 | ||||
| Percentage of outliers high | 0.000 | ||||
| Mean of outliers high | NA | ||||
| Risk estimates based on draw downs (based on Extreme Value Theory) | |||||
| Extreme Value Index (moments method) | NA | ||||
| VaR(95%) (moments method) | NA | ||||
| Expected Shortfall (moments method) | NA | ||||
| Extreme Value Index (regression method) | NA | ||||
| VaR(95%) (regression method) | NA | ||||
| Expected Shortfall (regression method) | NA | ||||
| COMBINED STATISTICS | |||||
| Annualized return (arithmetic extrapolation) | -0.408 | ||||
| Compounded annual return (geometric extrapolation) | -0.355 | ||||
| Calmar ratio (compounded annual return / max draw down) | -0.355 | ||||
| Compounded annual return / average of 25% largest draw downs | NA | ||||
| Compounded annual return / Expected Shortfall lognormal | -0.355 | ||||
| ANALYSIS BASED ON DAILY VALUES, FULL HISTORY (Back) | |||||
| RATIO STATISTICS | |||||
| Ratio statistics of excess return rates | |||||
| Statistics related to Sharpe ratio | |||||
| Mean | 774.565 | ||||
| SD | 341.291 | ||||
| Sharpe ratio (Glass type estimate) | 2.270 | ||||
| Sharpe ratio (Hedges UMVUE) | 2.255 | ||||
| df | 118.000 | ||||
| t | 1.335 | ||||
| p | 0.439 | ||||
| Lowerbound of 95% confidence interval for Sharpe Ratio | -1.080 | ||||
| Upperbound of 95% confidence interval for Sharpe Ratio | 5.610 | ||||
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation) | -1.090 | ||||
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation) | 5.600 | ||||
| Statistics related to Sortino ratio | |||||
| Sortino ratio | 204.593 | ||||
| Upside Potential Ratio | 213.516 | ||||
| Upside part of mean | 808.346 | ||||
| Downside part of mean | -33.781 | ||||
| Upside SD | 342.389 | ||||
| Downside SD | 3.786 | ||||
| N nonnegative terms | 50.000 | ||||
| N negative terms | 69.000 | ||||
| Statistics related to linear regression on benchmark | |||||
| N of observations | 119.000 | ||||
| Mean of predictor | 0.530 | ||||
| Mean of criterion | 774.565 | ||||
| SD of predictor | 0.204 | ||||
| SD of criterion | 341.291 | ||||
| Covariance | 17.926 | ||||
| r | 0.258 | ||||
| b (slope, estimate of beta) | 432.810 | ||||
| a (intercept, estimate of alpha) | 545.116 | ||||
| Mean Square Error | 109650.043 | ||||
| DF error | 117.000 | ||||
| t(b) | 2.890 | ||||
| p(b) | 0.338 | ||||
| t(a) | 0.959 | ||||
| p(a) | 0.444 | ||||
| Lowerbound of 95% confidence interval for beta | 136.169 | ||||
| Upperbound of 95% confidence interval for beta | 729.450 | ||||
| Lowerbound of 95% confidence interval for alpha | -580.916 | ||||
| Upperbound of 95% confidence interval for alpha | 1671.148 | ||||
| Treynor index (mean / b) | 1.790 | ||||
| Jensen alpha (a) | 545.116 | ||||
| Ratio statistics of excess log return rates | |||||
| Statistics related to Sharpe ratio | |||||
| Mean | -1.075 | ||||
| SD | 16.111 | ||||
| Sharpe ratio (Glass type estimate) | -0.067 | ||||
| Sharpe ratio (Hedges UMVUE) | -0.066 | ||||
| df | 118.000 | ||||
| t | -0.039 | ||||
| p | 0.502 | ||||
| Lowerbound of 95% confidence interval for Sharpe Ratio | -3.399 | ||||
| Upperbound of 95% confidence interval for Sharpe Ratio | 3.266 | ||||
| Lowerbound of 95% CI (Gibbons, Hedeker & Davis approximation) | -3.399 | ||||
| Upperbound of 95% CI (Gibbons, Hedeker & Davis approximation) | 3.266 | ||||
| Statistics related to Sortino ratio | |||||
| Sortino ratio | -0.103 | ||||
| Upside Potential Ratio | 5.424 | ||||
| Upside part of mean | 56.757 | ||||
| Downside part of mean | -57.832 | ||||
| Upside SD | 12.162 | ||||
| Downside SD | 10.463 | ||||
| N nonnegative terms | 50.000 | ||||
| N negative terms | 69.000 | ||||
| Statistics related to linear regression on benchmark | |||||
| N of observations | 119.000 | ||||
| Mean of predictor | 0.509 | ||||
| Mean of criterion | -1.075 | ||||
| SD of predictor | 0.203 | ||||
| SD of criterion | 16.111 | ||||
| Covariance | 1.109 | ||||
| r | 0.340 | ||||
| b (slope, estimate of beta) | 27.039 | ||||
| a (intercept, estimate of alpha) | -14.846 | ||||
| Mean Square Error | 231.545 | ||||
| DF error | 117.000 | ||||
| t(b) | 3.909 | ||||
| p(b) | 0.288 | ||||
| t(a) | -0.569 | ||||
| p(a) | 0.533 | ||||
| Lowerbound of 95% confidence interval for beta | 13.339 | ||||
| Upperbound of 95% confidence interval for beta | 40.739 | ||||
| Lowerbound of 95% confidence interval for alpha | -66.556 | ||||
| Upperbound of 95% confidence interval for alpha | 36.864 | ||||
| Treynor index (mean / b) | -0.040 | ||||
| Jensen alpha (a) | -14.846 | ||||
| Risk estimates for a one-period unit investment (parametric) | |||||
| assuming log normal returns and losses (using central moments from Sharpe statistics) | |||||
| VaR(95%) | 0.761 | ||||
| Expected Shortfall on VaR | 0.826 | ||||
| assuming Pareto losses only (using partial moments from Sortino statistics) | |||||
| VaR(95%) | 0.248 | ||||
| Expected Shortfall on VaR | 0.479 | ||||
| ORDER STATISTICS | |||||
| Quartiles of return rates | |||||
| Number of observations | 119.000 | ||||
| Minimum | 0.011 | ||||
| Quartile 1 | 0.878 | ||||
| Median | 0.983 | ||||
| Quartile 3 | 1.117 | ||||
| Maximum | 184.000 | ||||
| Mean of quarter 1 | 0.678 | ||||
| Mean of quarter 2 | 0.933 | ||||
| Mean of quarter 3 | 1.036 | ||||
| Mean of quarter 4 | 10.286 | ||||
| Inter Quartile Range | 0.239 | ||||
| Number outliers low | 7.000 | ||||
| Percentage of outliers low | 0.059 | ||||
| Mean of outliers low | 0.294 | ||||
| Number of outliers high | 8.000 | ||||
| Percentage of outliers high | 0.067 | ||||
| Mean of outliers high | 35.142 | ||||
| Risk estimates for a one-period unit investment (based on Extreme Value Theory) | |||||
| Extreme Value Index (moments method) | 0.461 | ||||
| VaR(95%) (moments method) | 0.347 | ||||
| Expected Shortfall (moments method) | 0.716 | ||||
| Extreme Value Index (regression method) | 0.132 | ||||
| VaR(95%) (regression method) | 0.318 | ||||
| Expected Shortfall (regression method) | 0.473 | ||||
| DRAW DOWN STATISTICS | |||||
| Quartiles of draw downs | |||||
| Number of observations | 3.000 | ||||
| Minimum | 0.206 | ||||
| Quartile 1 | 0.359 | ||||
| Median | 0.512 | ||||
| Quartile 3 | 0.755 | ||||
| Maximum | 0.999 | ||||
| Mean of quarter 1 | 0.206 | ||||
| Mean of quarter 2 | 0.512 | ||||
| Mean of quarter 3 | NA | ||||
| Mean of quarter 4 | 0.999 | ||||
| Inter Quartile Range | 0.397 | ||||
| Number outliers low | 0.000 | ||||
| Percentage of outliers low | 0.000 | ||||
| Mean of outliers low | NA | ||||
| Number of outliers high | 0.000 | ||||
| Percentage of outliers high | 0.000 | ||||
| Mean of outliers high | NA | ||||
| Risk estimates based on draw downs (based on Extreme Value Theory) | |||||
| Extreme Value Index (moments method) | NA | ||||
| VaR(95%) (moments method) | NA | ||||
| Expected Shortfall (moments method) | NA | ||||
| Extreme Value Index (regression method) | NA | ||||
| VaR(95%) (regression method) | NA | ||||
| Expected Shortfall (regression method) | NA | ||||
| COMBINED STATISTICS | |||||
| Annualized return (arithmetic extrapolation) | -0.867 | ||||
| Compounded annual return (geometric extrapolation) | -0.643 | ||||
| Calmar ratio (compounded annual return / max draw down) | -0.644 | ||||
| Compounded annual return / average of 25% largest draw downs | -0.644 | ||||
| Compounded annual return / Expected Shortfall lognormal | -0.779 | ||||


