C2 Home Page


Old version of Grid?
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Mini Russell 2000 Daily and Swing 4 wks 32 11.0 hrs 3.2 : 1 7.89 +259.8% n/a n/a n/a Futures 1.12 4.7% 100.0
Gen 2 - Mini S&P Only 8 mos 178 18.0 hrs 1.3 : 1 1.476 +95.2% +1.2% -6.9% -9.3% Futures 0.10 42.6% 100.0
ETF Timer 1 yr 5 mos 14 4.8 weeks 3.8 : 1 2.307 +118.2% +12.4% +4.0% -2.4% Stocks 1.06 26.9% 100.0
EWP plus 1 yr 5 mos 714 7.7 hrs 1.4 : 1 1.613 +617.3% +18.0% +6.9% -1.1% Futures 1.43 72.4% 99.8
ES MINI Mechanical Ver 2009 3 wks 46 22.6 mins 2.9 : 1 11.662 +117.8% n/a n/a n/a Futures 0.31 2.0% 97.9
Turning Points 2 yrs 7 mos+ 278 3.5 days 1.6 : 1 1.734 +90.6% +8.7% +10.5% +2.4% Futures 0.53 16.7% 254.5
GY London 5 mos 132 3.1 hrs 1.6 : 1 4.296 +603.0% +54.9% +58.9% +18.0% Forex 0.31 29.8% 100.0
Solaris 1 yr 4 mos+ 1409 1.9 days 1.5 : 1 2.314 +109.7% +42.2% +35.7% +16.2% Stocks 0.10 17.1% 80.7
ShortTermStable 4 mos+ 169 1.5 weeks 2.2 : 1 4.12 +143.2% +26.8% +10.6% +4.4% Stocks 0.32 9.8% 97.8
mvp-3 1 yr 7 mos+ 38 1.9 weeks 1.5 : 1 0.713 +73.1% +12.5% -18.5% +14.8% Stocks 0.15 69.5% 80.1
FX.WAVE 2 yrs 1 mo+ 443 6.7 hrs 1.5 : 1 2.165 +145.5% +24.0% +17.9% +13.5% Forex 0.29 30.5% 99.8
fx Specialist 5 mos 1012 4.3 hrs 1.3 : 1 5.294 +1258.4% +54.9% +44.2% +38.2% Futures 0.13 20.9% 100.0
Showing systems 1-12 out of 653 systems that match criteria
previous 
 next