C2 Home Page


Old version of Grid?
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Gen 2 - Mini S&P Only 8 mos 178 18.0 hrs 1.3 : 1 1.476 +95.3% +1.2% -8.1% -10.4% Futures 0.10 42.6% 100.0
ETF Timer 1 yr 5 mos 14 4.8 weeks 3.8 : 1 2.307 +118.3% +12.4% +3.8% -1.7% Stocks 1.06 26.9% 100.0
Mini Russell 2000 Daily and Swing 4 wks 32 10.6 hrs 3.2 : 1 7.89 +263.4% n/a n/a n/a Futures 1.21 4.7% 100.0
EWP plus 1 yr 5 mos 714 7.7 hrs 1.4 : 1 1.613 +617.7% +18.0% +7.4% -0.3% Futures 1.51 72.4% 99.8
Turning Points 2 yrs 7 mos+ 278 3.5 days 1.6 : 1 1.734 +90.6% +8.7% +9.3% +2.1% Futures 0.53 16.7% 254.5
GY London 5 mos 132 3.1 hrs 1.6 : 1 4.296 +604.6% +54.9% +58.9% +18.0% Forex 0.31 29.8% 100.0
eQuants Daily7 11 mos+ 226 2.6 hrs 1.8 : 1 3.639 +230.6% -1.6% +0.6% -0.8% Futures 0.58 11.6% 99.9
mvp-3 1 yr 7 mos+ 38 1.9 weeks 1.5 : 1 0.713 +73.2% +12.5% -18.5% +14.8% Stocks 0.15 69.5% 80.1
ShadowBanker 8 mos+ 304 9.9 hrs 2.8 : 1 1.642 +312.7% +178.1% +32.2% +8.1% Forex 0.45 44.4% 100.0
FX.WAVE 2 yrs 1 mo+ 443 6.7 hrs 1.5 : 1 2.165 +145.5% +24.0% +18.2% +15.1% Forex 0.29 30.5% 99.8
fx Specialist 5 mos 1012 4.3 hrs 1.3 : 1 5.299 +1260.0% +54.9% +44.2% +38.2% Futures 0.13 20.9% 100.0
VT26 1 yr 2 mos+ 1489 1.8 hrs 1.3 : 1 3.245 +92.0% +9.0% +2.7% +2.2% Futures 0.15 10.1% 99.6
Showing systems 1-12 out of 653 systems that match criteria
previous 
 next