Collective2 Futures Symbols
The following are futures symbols currently supported on the Collective2 platform. If there is a futures contract or exchange you'd like us to support which you do not see below, please let us know.
Remember that all futures contracts have a delivery date. When you enter a trade at Collective2, you need to type the full futures symbol, which consists of the symbol root (found in the table below), plus the month code, plus the year code. The year is specified as a single digit.
Summary: Futures symbol = Root + Month + Year
(Why? Because Z is the month code for December, and 4 is the last digit of the year 2014.)
Click on columns to sort. All times Eastern U.S. (Page loaded at Sun May 19 16:52 Eastern U.S.)
| Symbol Root | Description | Exchange | Value 1 Pt | Currency | Sunday Start | Sunday End | Daily Start | Daily End | Margin (Initial) | Margin (Maint.) |
|---|---|---|---|---|---|---|---|---|---|---|
| HXS | 10Yr Australian Govt Bond | SFE | 8,000 | AUD | 18:32 | 02:30 | 18:32 | 02:30 | $2,820 | $2,090 |
| LL | 3 MONTH SHORT STERLING | ENIR | 1,250 | GBP | 2:30 | 13:00 | £270 | £270 | ||
| HTS | 3Yr Australian Govt Bond | SFE | 2,800 | AUD | 18:30 | 02:30 | 18:30 | 02:30 | $1,180 | $875 |
| HBS | 90 Day Bank Bills | SFE | 2,400 | AUD | 18:28 | 02:30 | 18:28 | 02:30 | $1,084 | $803 |
| AEX | AEX Index | FTA | 200 | EUR | 14:00 | 0:15 | €9,720 | €9,720 | ||
| @AD | AUSTRALIAN DOLLAR | CME | 100,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $2,970 | $2,200 |
| EB | Brent Crude Oil | ICE | 1,000 | USD | 18:00 | 17:59 | 20:00 | 18:00 | $10,110 | $8,090 |
| @BP | BRITISH POUND | CME | 62,500 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $3,645 | $2,700 |
| MT | CAC40 | ENID | 10 | EUR | 2:00 | 16:00 | €2,000 | €1,000 | ||
| CGB | Canada 10-Yr Govt Bond | MX | 1,000 | CAD | 06:00 | 16:00 | $2,335 | $2,245 | ||
| @CD | CANADIAN DOLLAR | CME | 100,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $2,430 | $1,800 |
| @RS | Canola | ICE | 20 | CAD | 21:00 | 15:00 | 21:00 | 15:00 | 351 CAD | 176 CAD |
| @VX | CBOE Volatility Index VIX | CFE | 1,000 | USD | 09:30 | 16:15 | $7,813 | $6,250 | ||
| @ZI | CBOT 5000 oz Silver | CBT | 5,000 | USD | 19:16 | 17:00 | 19:16 | 17:00 | $6,750 | $3,375 |
| QC | Cocoa Liffe | LIFFE | 10 | GBP | 4:30 | 11:50 | $2,680 | $2,680 | ||
| @CC | COCOA | NYBOT | 10 | USD | 04:00 | 14:00 | $3,110 | $2,220 | ||
| LRC | Coffee Robusta Liffe | LIFFE | 10 | USD | 4:00 | 12:30 | $1,955 | $1,955 | ||
| @KC | COFFEE | NYBOT | 375 | USD | 3:30 | 14:00 | $5,796 | $4,140 | ||
| QHG | Copper | CMX | 250 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $8,100 | $6,000 |
| @C | CORN | CBOT | 50 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $1,604 | $1,188 |
| @CT | COTTON - #2 | NYBOT | 5 | USD | 21:00 | 14:30 | 21:00 | 14:30 | $2,100 | $1,500 |
| QCL | CRUDE OIL | NYMEX | 1,000 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $5,569 | $4,125 |
| XG | DAX INDEX | EUREX | 25 | EUR | 1:50 | 16:00 | €10,000 | €7,500 | ||
| EX | DJ EURO STOXX 50 | EUREX | 10 | EUR | 1:50 | 16:00 | €2,900 | €2,900 | ||
| @M6A | E-MICRO AUD/USD | CME | 10,000 | AUD | 18:00 | 17:00 | 18:00 | 17:00 | $165 | $165 |
| @MCD | E-MICRO CAD/USD | CME | 10,000 | CAD | 18:00 | 17:00 | 18:00 | 17:00 | $187 | $187 |
| @MSF | E-MICRO CHF/USD | CME | 12,500 | CHF | 18:00 | 17:00 | 18:00 | 17:00 | 363 CHF | 363 CHF |
| @M6E | E-MICRO EUR/USD | CME | 12,500 | EUR | 18:00 | 17:00 | 18:00 | 17:00 | $248 | $248 |
| @M6B | E-MICRO GBP/USD | CME | 6,250 | GBP | 18:00 | 17:00 | 18:00 | 17:00 | $132 | $132 |
| QMGC | E-Micro Gold | CMX | 10 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $1,134 | $840 |
| @M6J | E-MICRO USD/JPY | CME | 10,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | ¥16,500 | ¥16,500 |
| @ME | E-MINI EURO FX | CME | 62,500 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $2,025 | $1,500 |
| @JE | E-MINI JAPANESE YEN | CME | 6,250,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $2,700 | $2,000 |
| @NQ | E-MINI NASDAQ 100 STK IDX | CME | 20 | USD | 18:00 | 17:30 | 18:00 | 17:30 | $3,500 | $2,800 |
| @ES | E-MINI S&P 500 | CME | 50 | USD | 18:00 | 17:30 | 18:00 | 17:30 | $5,625 | $4,500 |
| @QC | Emini Copper | CMX | 125 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $3,240 | $2,400 |
| @TFS | Emini Russell | ICE | 100 | USD | 18:00 | 17:59 | 20:00 | 18:00 | $5,000 | $5,000 |
| @AC | Ethanol | CBT | 29,000 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $3,544 | $2,625 |
| BL | EUREX BOBL | EUREX | 1,000 | EUR | 2:00 | 16:00 | €1,200 | €1,200 | ||
| BD | EUREX BUND | EUREX | 1,000 | EUR | 2:00 | 16:00 | €1,600 | €1,600 | ||
| EZ | EUREX SCHATZ | EUREX | 1,000 | EUR | 2:00 | 16:00 | €500 | €500 | ||
| EBE | Euribor | EUREX | 2,500 | EUR | 20:00 | 16:00 | 20:00 | 16:00 | €813 | €650 |
| IE | Euribor | LIFFE | 2,500 | EUR | 20:00 | 16:00 | 20:00 | 16:00 | €813 | €650 |
| LS | Euro-Swiss Franc 3mo | LIFFE | 2,500 | CHF | 2:30 | 13:00 | 575 CHF | 288 CHF | ||
| @ED | EURODOLLAR | CME | 2,500 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $1,148 | $850 |
| @EU | EUROFX | CME | 125,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $4,050 | $3,000 |
| @EJ | Euroyen TIBOR Globex | CME | 250,000 | JPY | 18:00 | 17:00 | 18:00 | 17:00 | $1,452 | $1,076 |
| @GF | FEEDER CATTLE | CME | 500 | USD | 10:05 | 23:59 | $1,350 | $1,000 | ||
| LF | FTSE 100 INDEX | ENID | 10 | GBP | 3:00 | 17:00 | £1,300 | £1,300 | ||
| EPI | Gas Oil | ICE | 100 | USD | 18:00 | 17:59 | 20:00 | 18:00 | $8,525 | $6,820 |
| LG | GILT LONG | ENIR | 1,000 | GBP | 3:00 | 13:00 | £3,500 | £3,500 | ||
| @ZG | Gold 100 oz NYSE Liffe | CBOT | 100 | USD | 19:16 | 17:00 | 19:16 | 17:00 | $5,670 | $2,835 |
| QGC | Gold 100 oz | CMX | 100 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $5,739 | $4,251 |
| HSI | Hang Seng Index | HKFE | 50 | HKD | 21:15 | 04:15 | 21:15 | 04:15 | $8,372 | $8,372 |
| @MW | Hard Red Spring Wheat | MGE | 50 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $3,575 | $2,750 |
| @KW | Hard Red Winter Wheat Electronic | KCBT | 50 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $2,500 | $1,250 |
| QHO | Heating Oil | NYM | 42,000 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $6,582 | $4,875 |
| IB | IBEX Index | MEFF | 10 | EUR | 03:00 | 17:35 | €10,000 | €10,000 | ||
| @JY | JAPANESE YEN | CME | 12,500,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $5,400 | $4,000 |
| @HE | LEAN HOGS | CME | 400 | USD | 10:05 | 23:59 | $1,285 | $950 | ||
| @EM | LIBOR | CME | 2,500 | USD | 7:20 | 14:00 | $405 | $203 | ||
| QW | Liffe Sugar White | LIFFE | 50 | USD | 3:45 | 13:30 | $1,820 | $1,820 | ||
| @LE | LIVE CATTLE | CME | 400 | USD | 10:05 | 23:59 | $945 | $700 | ||
| MXE | MDAX | EUREX | 5 | EUR | 1:50 | 16:00 | $3,550 | $1,775 | ||
| @PX | Mexican Peso | CME | 500,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $2,500 | $2,000 |
| @YC | Mini Corn Globex | CBOT | 10 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $321 | $238 |
| @YM | MINI DOW | CBOT | 5 | USD | 18:00 | 16:15 | 16:30 | 16:15 | $3,125 | $2,500 |
| @YG | Mini Gold NYSE Liffe | CBOT | 33 | USD | 19:16 | 17:00 | 19:16 | 17:00 | $2,248 | $1,665 |
| MHI | Mini Hang Seng Index | HKFE | 10 | HKD | 21:15 | 04:15 | 21:15 | 04:15 | 14,450 HKD | 11,560 HKD |
| BIBX | Mini IBEX Index | MEFF | 1 | EUR | 03:00 | 17:35 | €1,000 | €1,000 | ||
| @EMD | Mini Midcap 400 | CME | 100 | USD | 18:00 | 17:59 | 18:00 | 17:30 | $7,500 | $6,000 |
| @MME | Mini MSCI Emerging Markets Index | LIFFE | 50 | USD | 19:16 | 17:00 | 19:16 | 17:00 | $1,890 | $1,800 |
| @YI | Mini Silver NYSE Liffe | CBOT | 1,000 | USD | 19:16 | 17:00 | 19:16 | 17:00 | $1,350 | $1,000 |
| @YK | Mini Soybeans Globex | CBOT | 10 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $595 | $445 |
| @YW | Mini Wheat Globex | CBOT | 10 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $844 | $625 |
| @VM | Mini-VIX | CFE | 100 | USD | 09:30 | 16:15 | $782 | $625 | ||
| @QM | MINY CRUDE OIL | NYMEX | 500 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $2,785 | $2,063 |
| @QO | miNY Gold | CMX | 50 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $5,738 | $4,250 |
| @QH | MINY HEATING OIL | NYMEX | 21,000 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $3,075 | $2,275 |
| @QG | MINY NATURAL GAS | NYMEX | 2,500 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $1,115 | $826 |
| @QU | MINY RBOB GASOLINE | NYMEX | 21,000 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $2,600 | $1,930 |
| @QI | MiNY Silver | CMX | 2,500 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $0.00 | $0.00 |
| @MFS | MSCI EAFE Mini Index | LIFFE | 50 | USD | 19:16 | 17:00 | 19:16 | 17:00 | $3,150 | $3,000 |
| SS | MSCI Singapore Index | SIMEX | 200 | SGD | 20:30 | 05:15 | 20:30 | 05:15 | $3,995 | $3,195 |
| TW | MSCI Taiwan Index | SIMEX | 100 | USD | 20:45 | 1:45 | 20:45 | 1:45 | $2,875 | $2,300 |
| @ND | NASDAQ 100 INDEX | CME | 100 | USD | 18:00 | 9:15 | 16:30 | 9:15 | $17,500 | $14,000 |
| QNG | Natural Gas | NYM | 10,000 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $4,455 | $3,300 |
| @NE | New Zealand Dollar | CME | 100,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $2,700 | $2,000 |
| @NKD | NIKKEI 225 INDEX | CME | 5 | USD | 04:00 | 03:30 | 04:00 | 03:30 | $6,250 | $5,000 |
| NN | Nikkei 225 JPY | SIMEX | 500 | JPY | 19:45 | 02:30 | 19:45 | 02:30 | $4,185 | $3,350 |
| @O | Oats | CBT | 50 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $1,148 | $850 |
| @OJ | Orange Juice | ICE | 150 | USD | 8:00 | 14:00 | $1,596 | $1,140 | ||
| QPA | PALLADIUM | NYMEX | 100 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $5,225 | $4,750 |
| QPL | PLATINUM | NYMEX | 50 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $5,500 | $5,000 |
| @LB | Random Length Lumber Globex | CME | 110 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $2,145 | $1,431 |
| QRB | RBOB Gasoline | NYM | 42,000 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $5,941 | $4,400 |
| @RR | Rough Rice | CBT | 2,000 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $1,188 | $881 |
| @SU | S & P VALUE IDX | CME | 250 | USD | 18:00 | 17:30 | 18:00 | 17:30 | $13,750 | $11,000 |
| @SP | S&P 500 - GLOBEX | CME | 250 | USD | 18:00 | 9:15 | 18:00 | 9:15 | $28,125 | $22,500 |
| XJO | S&P/ASX 200 Index | ASX | 10 | AUD | 18:50 | 04:00 | 18:50 | 04:00 | 2,400 AUD | 2,400 AUD |
| QSI | Silver 5000 oz | CMX | 5,000 | USD | 18:00 | 17:15 | 18:00 | 17:15 | $6,750 | $5,000 |
| @RA | South African Rand (Electronic) | CME | 5 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $2,700 | $2,000 |
| @SM | SOYBEAN MEAL | CBOT | 100 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $1,485 | $1,100 |
| @BO | SOYBEAN OIL | CBOT | 600 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $945 | $700 |
| @S | SOYBEANS | CBOT | 50 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $2,700 | $2,000 |
| SXF | SP/TSX 60 Index | MX | 200 | CAD | 06:00 | 16:15 | 6,215 CAD | 5,865 CAD | ||
| SCF | SP/TSX Composite Mini | MX | 5 | CAD | 09:30 | 16:15 | 2,650 CAD | 2,200 CAD | ||
| AP | SPI 200 Index | SFE | 25 | AUD | 3:10 | 2:30 | 3:10 | 2:30 | $7,390 | $5,474 |
| @SB | Sugar #11 | ICE | 1,120 | USD | 01:30 | 14:00 | $2,352 | $1,680 | ||
| @SF | SWISS FRANC | CME | 125,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $2,430 | $1,800 |
| SW | SWISS MARKET INDEX | EUREX | 10 | CHF | 2:00 | 11:30 | 5,950 CHF | 5,950 CHF | ||
| TD | TecDAX | EUREX | 10 | EUR | 02:00 | 16:00 | €784 | €628 | ||
| FN | UK Natural Gas | ICE | 1,000 | GBP | 02:00 | 12:00 | $0.00 | $0.00 | ||
| @DX | US Dollar Index | ICE | 1,000 | USD | 20:00 | 18:00 | 20:00 | 18:00 | $2,062 | $1,550 |
| @TB | US T-Bills 3mo Globex | CME | 2,500 | USD | 18:00 | 16:00 | 18:00 | 16:00 | $405 | $300 |
| @US | US T-BOND | CBOT | 1,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $3,375 | $2,500 |
| @TY | US T-NOTE 10 YR | CBOT | 1,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $1,890 | $1,400 |
| @TU | US T-NOTE 2 YR | CBOT | 2,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $810 | $600 |
| @FV | US T-NOTE 5 YR | CBOT | 1,000 | USD | 18:00 | 17:00 | 18:00 | 17:00 | $1,080 | $800 |
| @W | WHEAT | CBOT | 50 | USD | 18:00 | 15:00 | 18:00 | 15:00 | $4,219 | $3,125 |

